Your full course guide with ratings, facilities, membership options and tee time links.
Albury Commercial Golf Club in Albury, NSW is an 18‑hole, par‑72 championship course located at 530 North Street. The members' club welcomes visitors, charges green fees, offers motorised cart and club hire, operates a pro shop and runs competitions six days a week.
Direct booking links are repeated here so golfers can move from research to booking without jumping back to the sidebar.
Immaculate, fast true greens and well kept fairways make this a delight to play; the tree lined undulating layout demands strategic shotmaking and rewards thoughtful play. Clubhouse facilities and stay and play options add value. Play can be slow on busy days.
Based on 12 golfer reviews.
Par 70
| H | P | I | F | M | B |
|---|---|---|---|---|---|
| 1 | 5 | 7 | 453m | 493m | 506m |
| 2 | 5 | 14 | 471m | 479m | 482m |
| 3 | 4 | 1 | 271m | 333m | 355m |
| 4 | 3 | 18 | 127m | 134m | 136m |
| 5 | 4 | 15 | 277m | 306m | 316m |
| 6 | 4 | 4 | 301m | 367m | 390m |
| 7 | 3 | 6 | 175m | 181m | 184m |
| 8 | 4 | 9 | 260m | 315m | 336m |
| 9 | 4 | 2 | 403m | 406m | 407m |
| 10 | 3 | 11 | 143m | 169m | 178m |
| 11 | 5 | 17 | 403m | 440m | 453m |
| 12 | 3 | 8 | 151m | 163m | 167m |
| 13 | 5 | 10 | 423m | 462m | 476m |
| 14 | 4 | 5 | 337m | 364m | 374m |
| 15 | 3 | 3 | 211m | 202m | 198m |
| 16 | 4 | 13 | 317m | 337m | 343m |
| 17 | 3 | 16 | 114m | 132m | 138m |
| 18 | 4 | 12 | 317m | 330m | 335m |
Sorted by annual fee so the easiest options to compare appear first.
5 plans available
Junior • 7-day access
For ages 10-17 years
Intermediate • 7-day access
Discounted membership for ages 18-24 years
All adults • 7-day access
Reside outside 100 km from the club
All adults • Other
Maintain handicap with another club (Thurgoona or Wodonga)
All adults • 7-day access
Unlimited golf access 7 days a week