Your full course guide with ratings, facilities, membership options and tee time links.

Historic riverside public course on the Burswood peninsula (site of Perth’s earliest club golf). The venue later closed; record retained for history and data parity.
Direct booking links are repeated here so golfers can move from research to booking without jumping back to the sidebar.
Riverfront classic with postcard city views; narrow, tree-lined fairways and often speedy, small greens reward accurate ball-striking. Bunkers and prevailing wind force sensible club choices, so it plays like a real shot-making test and was cherished for its scenery and character.
Based on 18 golfer reviews.
Par 36
| H | P | I | F | M | B |
|---|---|---|---|---|---|
| 1 | 4 | - | 300m | 320m | 340m |
| 2 | 3 | - | 120m | 130m | 140m |
| 3 | 4 | - | 290m | 310m | 330m |
| 4 | 5 | - | 400m | 420m | 440m |
| 5 | 4 | - | 320m | 340m | 360m |
| 6 | 3 | - | 130m | 140m | 150m |
| 7 | 4 | - | 310m | 330m | 350m |
| 8 | 5 | - | 410m | 430m | 450m |
| 9 | 4 | - | 300m | 320m | 340m |
Par 36
| H | P | I | F | M | B |
|---|---|---|---|---|---|
| 10 | 4 | - | 310m | 330m | 350m |
| 11 | 3 | - | 120m | 130m | 140m |
| 12 | 4 | - | 290m | 310m | 330m |
| 13 | 5 | - | 410m | 430m | 450m |
| 14 | 4 | - | 320m | 340m | 360m |
| 15 |
| 3 |
| - |
| 130m |
| 140m |
| 150m |
| 16 | 4 | - | 310m | 330m | 350m |
| 17 | 5 | - | 400m | 420m | 440m |
| 18 | 4 | - | 320m | 340m | 360m |