Your full course guide with ratings, facilities, membership options and tee time links.

Historic public golf facility within Adelaide Park Lands undergoing major $45-50M redevelopment led by Greg Norman Golf Course Design for LIV Golf Adelaide 2028.
Par 71
| H | P | I | F | M | B |
|---|---|---|---|---|---|
| 1 | 4 | 7 | 348m | 348m | 348m |
| 2 | 5 | 14 | 447m | 447m | 447m |
| 3 | 4 | 2 | 406m | 406m | 406m |
| 4 | 4 | 11 | 323m | 323m | 323m |
| 5 | 3 | 13 | 183m | 183m | 183m |
| 6 | 3 | 17 | 130m | 130m | 130m |
| 7 | 5 | 15 | 455m | 455m | 455m |
| 8 | 4 | 4 | 361m | 361m | 361m |
| 9 | 4 | 9 | 365m | 365m | 365m |
| 10 | 4 | 5 | 345m | 345m | 345m |
| 11 | 4 | 10 | 347m | 347m | 347m |
| 12 | 3 | 18 | 137m | 137m | 137m |
| 13 | 4 | 3 | 356m | 356m | 356m |
| 14 | 4 | 6 | 354m | 354m | 354m |
| 15 | 5 | 16 | 423m | 423m | 423m |
| 16 | 3 | 12 | 180m | 180m | 180m |
| 17 | 4 | 1 | 398m | 398m | 398m |
| 18 | 4 | 8 | 326m | 326m | 326m |
Par 68
| H | P | I | F | M | B |
|---|---|---|---|---|---|
| 1 | 4 | 14 | 245m | 245m | 245m |
| 2 | 4 | 1 | 387m | 387m | 387m |
| 3 | 4 | 11 | 236m | 236m | 236m |
| 4 | 3 | 13 | 147m | 147m | 147m |
| 5 | 4 | 15 | 198m | 198m | 198m |
| 6 | 4 | 5 | 287m | 287m | 287m |
| 7 | 4 | 18 | 211m | 211m | 211m |
| 8 | 3 | 8 | 128m | 128m | 128m |
| 9 | 4 | 2 | 342m | 342m | 342m |
| 10 | 4 | 7 | 301m | 301m | 301m |
| 11 | 5 | 3 | 409m | 409m | 409m |
| 12 | 4 | 9 | 278m | 278m | 278m |
| 13 | 3 | 17 | 116m | 116m | 116m |
| 14 | 4 | 10 | 316m | 316m | 316m |
| 15 | 4 | 16 | 247m | 247m | 247m |
| 16 | 4 | 4 | 295m | 295m | 295m |
| 17 | 4 | 6 | 260m | 260m | 260m |
| 18 | 3 | 12 | 131m | 131m | 131m |
Par 54
| H | P | I | F | M | B |
|---|---|---|---|---|---|
| 1 | 3 | 16 | 61m | 61m | 61m |
| 2 | 3 | 14 | 56m | 56m | 56m |
| 3 | 3 | 5 | 78m | 78m | 78m |
| 4 | 3 | 7 | 77m | 77m | 77m |
| 5 | 3 | 12 | 77m | 77m | 77m |
| 6 | 3 | 10 | 67m | 67m | 67m |
| 7 | 3 | 1 | 148m | 148m | 148m |
| 8 | 3 | 3 | 98m | 98m | 98m |
| 9 | 3 | 8 | 74m | 74m | 74m |
| 10 | 3 | 4 | 83m | 83m | 83m |
| 11 | 3 | 11 | 77m | 77m | 77m |
| 12 | 3 | 18 | 63m | 63m | 63m |
| 13 | 3 | 9 | 74m | 74m | 74m |
| 14 | 3 | 17 | 67m | 67m | 67m |
| 15 | 3 | 13 | 66m | 66m | 66m |
| 16 | 3 | 6 | 83m | 83m | 83m |
| 17 | 3 | 2 | 109m | 109m | 109m |
| 18 | 3 | 15 | 68m | 68m | 68m |
5 plans available
Junior • Full • Open to public
Unlimited 7-day access to all courses for juniors under 18, including a Golf Australia Handicap and competition entry.
Student • Full • Open to public
Unlimited 7-day access to all courses for full-time students under 23, including a Golf Australia Handicap and competition entry.
Student • Full • Open to public
Unlimited 7-day access to all courses for full-time students aged 24-28, including a Golf Australia Handicap and competition entry.
Adult • Full • Open to public
Unlimited 7-day access to all courses for concession card holders, including a Golf Australia Handicap and competition entry.
Adult • Full • Open to public
Unlimited 7-day access to all courses, including a Golf Australia Handicap and competition entry.