Established in the mid-1990s, Palmerston Golf & Country Club lies on sandy savannah south-east of Darwin. This club features an 18-hole championship golf course and offers mini-golf, along with flood-lit practice facilities. The family-friendly Caddies Bistro provides a welcoming space for all visitors. The club has a history of hosting the Northern Territory PGA, making it a popular destination for golf enthusiasts and families alike.
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
Handicap | 6 | 9 | 2 | 7 | 16 | 3 | 18 | 12 | 1 | |
Blue | 329m | 516m | 367m | 167m | 291m | 408m | 162m | 340m | 529m | 3109m |
White | 329m | 516m | 367m | 167m | 291m | 408m | 162m | 340m | 529m | 3109m |
Red | 271m | 458m | 318m | 137m | 253m | 376m | 106m | 277m | 470m | 2666m |
Middle | 329m | 516m | 367m | 167m | 291m | 408m | 162m | 340m | 529m | 3109m |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 |
Handicap | 4 | 5 | 8 | 10 | 11 | 15 | 17 | 13 | 14 | |
Blue | 360m | 365m | 322m | 500m | 200m | 343m | 158m | 336m | 308m | 2892m |
White | 360m | 365m | 322m | 500m | 200m | 343m | 158m | 336m | 308m | 2892m |
Red | 350m | 360m | 320m | 434m | 139m | 316m | 136m | 269m | 298m | 2622m |
Middle | 360m | 365m | 322m | 500m | 200m | 343m | 158m | 336m | 308m | 2892m |
Full 7‑day adult subscription — financial year 2025–26
Discover more options nearby