Founded in 1891, Royal Melbourne Golf Club relocated to the Melbourne Sandbelt at Black Rock in the late-1920s. The West Course, crafted by Dr Alister MacKenzie with Alex Russell and opened in 1931, is perennially rated inside the world’s top ten. Russell and Mick Morcom added the East Course in 1932, and the famed Composite layout blends select holes from both. Host to numerous Australian Opens, Presidents Cups and World Cups, the club is revered for its fast, firm greens, dramatic bunkering and strategic design.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
HCP | 6 | 17 | 14 | 12 | 8 | 2 | 10 | 11 | 4 | |
BLUE | 392m | 449m | 324m | 461m | 161m | 391m | 135m | 346m | 380m | 3039m |
WHITE | 330m | 381m | 285m | 368m | 130m | 337m | 115m | 312m | 355m | 2613m |
RED | 330m | 381m | 285m | 368m | 130m | 337m | 115m | 312m | 355m | 2613m |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
HCP | 13 | 1 | 16 | 15 | 9 | 18 | 7 | 5 | 3 | |
BLUE | 285m | 416m | 435m | 134m | 335m | 434m | 202m | 401m | 396m | 3038m |
WHITE | 235m | 371m | 417m | 115m | 285m | 310m | 164m | 381m | 355m | 2633m |
RED | 235m | 371m | 417m | 115m | 285m | 310m | 164m | 381m | 355m | 2633m |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
HCP | 15 | 1 | 8 | 5 | 12 | 10 | 17 | 4 | 6 | |
BLUE | 304m | 402m | 350m | 184m | 317m | 160m | 475m | 396m | 350m | 2938m |
WHITE | 304m | 402m | 350m | 184m | 317m | 160m | 475m | 396m | 350m | 2938m |
RED | 304m | 402m | 350m | 184m | 317m | 160m | 475m | 396m | 350m | 2938m |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
HCP | 18 | 11 | 2 | 16 | 7 | 13 | 14 | 9 | 3 | |
BLUE | 457m | 329m | 412m | 135m | 393m | 277m | 151m | 520m | 395m | 3069m |
WHITE | 457m | 329m | 412m | 135m | 393m | 277m | 151m | 520m | 395m | 3069m |
RED | 457m | 329m | 412m | 135m | 393m | 277m | 151m | 520m | 395m | 3069m |
Estimated full-playing member joining fee (2025)
Last updated: 7/16/2025
Estimated full-playing annual subscription (2025)
Last updated: 7/16/2025
Membership fees are subject to change. Please contact the course directly for the most current information and availability.