Originating in 1937 when members of Brighton Golf Club sought their own course on the Melbourne Sandbelt, Southern Golf Club moved to Keysborough and opened its Sam Beriman-designed layout in 1949. Subsequent refinements by local architects and modern master-planning have preserved its strategic bunkering, quick bent-grass greens and welcoming reputation. A former Australian PGA Tour venue, “Southern” remains a beautifully conditioned Sandbelt challenge just south-east of Melbourne.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 |
HCP | 4 | 8 | 18 | 12 | 6 | 10 | 16 | 14 | 2 | |
BLUE | 357m | 315m | 116m | 470m | 311m | 161m | 459m | 284m | 378m | 2851m |
WHITE | 339m | 299m | 110m | 446m | 295m | 153m | 436m | 270m | 359m | 2707m |
RED | 303m | 268m | 99m | 400m | 264m | 137m | 390m | 241m | 321m | 2423m |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
HCP | 7 | 15 | 9 | 3 | 1 | 13 | 17 | 11 | 5 | |
BLUE | 352m | 433m | 136m | 374m | 378m | 291m | 122m | 454m | 329m | 2869m |
WHITE | 334m | 411m | 129m | 355m | 359m | 276m | 116m | 431m | 313m | 2724m |
RED | 299m | 368m | 116m | 318m | 321m | 247m | 104m | 386m | 280m | 2439m |
Indicative full-playing entrance fee (2025)
Last updated: 7/16/2025
Indicative full-playing annual subscription (2025)
Last updated: 7/16/2025
Membership fees are subject to change. Please contact the course directly for the most current information and availability.