Opened on former grazing land at Woodcroft in 1964, Thaxted Park rolls through the Southern Adelaide Hills 20 km south of the CBD. Its friendly “Family Club” reputation is matched by an engaging par-72 layout of Santa Ana couch fairways and slick bent-grass greens guarded by natural creeks and dams.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
HCP | 14 | 4 | 10 | 12 | 6 | 16 | 8 | 18 | 2 | |
BLUE | 462m | 356m | 366m | 305m | 376m | 147m | 466m | 142m | 402m | 3022m |
WHITE | 462m | 356m | 366m | 305m | 376m | 147m | 466m | 142m | 402m | 3022m |
RED | 462m | 356m | 366m | 305m | 376m | 147m | 466m | 142m | 402m | 3022m |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
HCP | 9 | 5 | 15 | 11 | 7 | 17 | 3 | 13 | 1 | |
BLUE | 470m | 170m | 315m | 267m | 512m | 106m | 380m | 316m | 394m | 2930m |
WHITE | 470m | 170m | 315m | 267m | 512m | 106m | 380m | 316m | 394m | 2930m |
RED | 470m | 170m | 315m | 267m | 512m | 106m | 380m | 316m | 394m | 2930m |
One-off entrance fee for new adult members
Last updated: 7/12/2025
Standard 7-day adult subscription
Last updated: 7/12/2025
Membership fees are subject to change. Please contact the course directly for the most current information and availability.