Founded in 1920 beside the Brisbane River at Eagle Farm, the club received its Royal Charter in 1921. After land resumptions for the second Gateway Bridge, a new Mike Clayton design opened in 2007, retaining the classic links-inspired strategy and couch fairways that have hosted Australian Opens and will stage the 2032 Olympic golf event.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 |
HCP | 7 | 17 | 13 | 15 | 1 | 11 | 5 | 3 | 9 | |
BLUE | 398m | 343m | 443m | 175m | 449m | 386m | 568m | 221m | 574m | 3557m |
WHITE | 388m | 319m | 437m | 175m | 443m | 375m | 560m | 221m | 524m | 3442m |
RED | 344m | 281m | 432m | 150m | 348m | 344m | 480m | 164m | 436m | 2979m |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
HCP | 6 | 10 | 14 | 4 | 2 | 8 | 18 | 16 | 12 | |
BLUE | 506m | 183m | 319m | 410m | 499m | 542m | 383m | 137m | 469m | 3448m |
WHITE | 501m | 171m | 319m | 405m | 446m | 525m | 372m | 137m | 424m | 3300m |
RED | 443m | 126m | 284m | 316m | 376m | 488m | 358m | 109m | 365m | 2865m |
Entrance fee – Full playing membership
Last updated: 7/12/2025
Annual subscription – Full playing member
Last updated: 7/12/2025
Membership fees are subject to change. Please contact the course directly for the most current information and availability.